A500 series
Rental LED Displays
Highly modular designed, suitable for high class application choice, 500*500mm & 500*1000mm panel size, both indoor and outdoor, up to 7680Hz refresh rate, etc
Quick shipment
High class Design

Description
Technical Parameters
A500 Series rental LED Display, is a highly modular designed product, in case of any sort of failures, power supplies, modules, power box, etc., could be accessed and replaced fastly. You can always handle unexpected urgency in a peaceful way


Inner and outer arc are all available. And you can also make a circle LED display if needed.
A500 Series Rental LED display, available pixel pitch from 2.6mm to 4.8mm, for both indoor and outdoor, all of them, could achieve seamless perfect installation, no viewable gaps

For both indoor and outodoor, all modules are equipped with magnets, for fast and simple maintenance. What's more, for each module, there is safty mechanical lock, to ensure no falling off in any circumstance.

Hot Tags: a500 series stage led display, China, suppliers, manufacturers, factory, price
| Pixel pitch(mm) | 2.6mm indoor | 2.9mm indoor | 3.9mm indoor | 2.9mm outdoor | 3.9mm Outdoor | 4.8mm Outdoor |
| Pixels Per m2 | 147456 | 112896 | 65536 | 112896 | 65536 | 43264 |
| Pixel Config | SMD1515 | SMD1515 | SMD2020 | SMD1415(outdoor) | SMD1921 | SMD1921 |
| Brightness(nits) | 800 nits | 800 nits | 1000 nits | 4500 nits | 4200 nits | 4000 nits |
| Scan | 1/24 | 1/28 | 1/16 | 1/21 | 1/16 | 1/13 |
| Power Con.(Max/Avg) | 200W/sqm(Avg) 640W/sqm(Max) | 200W/sqm(Avg) 600W/sqm(Max) | 220W/sqm(Avg) 680W/sqm(Max) | 200W/sqm(Avg) 640W/sqm(Max | 220W/sqm(Avg) 640W/sqm(Max) | 200W/sqm(Avg) 640W/sqm(Max) |
Modules Resolution | 96 x 96 | 84 x 84 | 64 x 64 | 84 x 84 | 64 x 64 | 52 x 52 |
| Modules size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinets Resolution | 192 x 192 | 168 x 168 | 128 x 128 | 168 x 168 | 128 x 128 | 104 x 104 |
| Cabinets Size | 500mm x 500mm x 90mm | 500mm x 500mm x 90mm | 500mm x 500mm x 90mm | 500mm x 1000mm x 90mm | 500mm x 1000mm x 90mm | 500mm x 1000mm x 90mm |
| Panel Weight | 7.1kg / 15.65 lbs | 7.5kg / 16.53lbs | 7.1kg / 15.65 lbs | 7.8kg / 17.19lbs | 8.2kg / 18.08lbs | 8.2kg / 18.08lbs |
| Serivice Access | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Refresh | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz |
| Grayscale(bit) | 16 | 16 | 16 | 16 | 16 | 16 |
| Viewing | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP31 / IP 31 | IP31 / IP31 | IP31 / IP31 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Previous
Fantasy Series Rental LED DisplaySend Inquiry