Description
Technical Parameters
Fantasy Series Rental LED Displays
Are you looking for a stunning and versatile rental led display for your next event? Look no further than the FANTASY series, the high-end product that delivers amazing visual effects and performance. The FANTASY series is perfect for stage use, as it can create immersive and dynamic backgrounds that enhance the atmosphere and mood of your show.

Highly Modular Design
The FANTASY series features a modular design that allows you to customize the size and shape of your display according to your needs.
Modules, power boxes, are easy to be removed, which saves much time during maintenance

Convex and Concave installation
Whether you want a curved, flat, or irregular screen, the FANTASY series can handle it with ease
It supports seamless splicing, curved installation and creative shapes, allowing you to create eye-catching and immersive effects with your LED display.

Seamless Display and Better Visual Effects
The FANTASY series also boasts a high refresh rate of 3840HZ, which ensures smooth and flicker-free images even in fast-moving scenes

Both 500x500mm & 500 x 1000mm panels
It features a range of lightweight and easy-to-install LED panels that can be customized to suit your specific needs
whether you want to create stunning visual displays or showcase your brand messaging in a dynamic manner.

Multiple way of installation
It supports seamless splicing, curved installation and creative shapes, allowing you to create eye-catching and immersive effects with your LED display.

High weatherproof level
It is easy to install, operate, and maintain, thanks to its lightweight and durable structure and user-friendly design.
With the FANTASY series, you can turn your vision into reality and impress your audience with a spectacular rental led display.

Hot Tags: fantasy series rental led display, China, suppliers, manufacturers, factory, price
| Pixel pitch(mm) | 2.6mm indoor | 2.9mm indoor | 3.9mm indoor | 2.9mm outdoor | 3.9mm Outdoor | 4.8mm Outdoor |
| Pixels Per m2 | 147456 | 112896 | 65536 | 112896 | 65536 | 43264 |
| Pixel Config | SMD1515 | SMD1515 | SMD2020 | SMD1415(outdoor) | SMD1921 | SMD1921 |
| Brightness(nits) | 800 nits | 800 nits | 1000 nits | 4500 nits | 4200 nits | 4000 nits |
| Scan | 1/24 | 1/28 | 1/16 | 1/21 | 1/16 | 1/13 |
| Power Con.(Max/Avg) | 200W/sqm(Avg) 640W/sqm(Max) | 200W/sqm(Avg) 600W/sqm(Max) | 220W/sqm(Avg) 680W/sqm(Max) | 200W/sqm(Avg) 640W/sqm(Max | 220W/sqm(Avg) 640W/sqm(Max) | 200W/sqm(Avg) 640W/sqm(Max) |
|
Modules Resolution |
96 x 96 | 84 x 84 | 64 x 64 | 84 x 84 | 64 x 64 | 52 x 52 |
| Modules size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
|
Cabinets Resolution |
192 x 192 | 168 x 168 | 128 x 128 | 168 x 168 | 128 x 128 | 104 x 104 |
| Cabinets Size | 500mm x 500mm x 90mm | 500mm x 500mm x 90mm | 500mm x 500mm x 90mm | 500mm x 1000mm x 90mm | 500mm x 1000mm x 90mm | 500mm x 1000mm x 90mm |
| Panel Weight | 7.1kg / 15.65 lbs | 7.5kg / 16.53lbs | 7.1kg / 15.65 lbs | 7.8kg / 17.19lbs | 8.2kg / 18.08lbs | 8.2kg / 18.08lbs |
| Serivice Access | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Refresh | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz |
| Grayscale(bit) | 16 | 16 | 16 | 16 | 16 | 16 |
| Viewing | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP31 / IP 31 | IP31 / IP31 | IP31 / IP31 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Previous
No InformationSend Inquiry











