P4.8 Outdoor LED Displays
Description
Technical Parameters
MS outdoor LED Display
Pitch 3.9, 4.8,5.9, 6.25mm
Multi-Smart LED display for event application; modular design, both front and rear service, quick service design; smart magnet positioning; could be used as LED floor.
Multi-Smart
Apart from being used as vertical hanging displays, MS LED displays could be used LED floor; MS series LED display, could work vertically as traditional LED video wall, meanwhile, could also work horizontally as LED dancing floor. This is to say, with a little extra cost, you will get 2 products.
It is simple to transform from standard LED display to LED floor.
![]() | Smart rental solution Pixel Pitch: 3.9 mm, 4.8mm, 5.9mm, 6.25mm Pixel Configuration: SMD Brightness: ≥5000 nits Refresh Rate: 1920/2880/3840 Hz Panel Dimension: 500×500×75 mm |
NO AB modules For the whole cabinet, all the 4 modules are the same, only one kind. This is to say: 1)Don't have to worry about using out the spares, as all the modules are the same 2)Saving trouble for module maintenance 3)Our smart design ensures its good weather proof level | ![]() |
![]() | Smart Magnetic Positioning On the top and bottom of the cabinet, it is equipped with magnets. During installation 2 cabinets will be positioned quickly, without paying extra attention to pin location. The magnetic power makes the installations a lot easier than ever before. |
Wide viewing angle 1)140 degrees vertical and horizontal viewing angle 2)Up to 3840HZ refresh rate 3)Great contrast and grey scale level | ![]() |
![]() | LED Dance Floor use From standard LED Display to LED Dance floor, with MS, it is simple to realize. 1)add the acrylic frosted cover 2)put them onto the aluminum frame It is so robust that you can drive a car onto it freely; it is also skid proof & weather proof. Let’s dance! |
Totally Modular design; in case of an unexpected failure, each part of this display, could be replaced by spares quickly, saving maintenance time considerably.
1)250mm*250mm module, front and rear service
2)Modular power box and receiving cards

Parameter |
| |||
Model | MS-3 | MS-4 | MS-5 | MS-6 |
Pixel Pitch | 3.91 mm | 4.81 mm | 5.95 mm | 6.25 mm |
SMD type | SMD1921 | SMD2727 | SMD2727 | SMD3535 |
Pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size | 250*250 mm | 250*250 mm | 250*250 mm | 250*250 mm |
Pixel Density | 65536 pixel/㎡ | 43264 pixel/㎡ | 28224 pixel/㎡ | 25600 pixel/㎡ |
Refresh Rate | ≥ 1920Hz | ≥ 1920Hz | ≥ 1920Hz | ≥ 1920Hz |
Gray Scale | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Brightness | ≥ 5000 cd/㎡ | ≥ 5000 cd/㎡ | ≥ 5000 cd/㎡ | ≥ 5000 cd/㎡ |
Scan Way | 1/16 | 1/13 | 1/7 | 1/10 |
Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ |
Viewing Angle | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° |
Cabinet Resolution | 128*128 Dots | 104*104 Dots | 84*84 Dots | 80*80 Dots |
Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Cabinet Size | 500*500*75mm | 500*500*75mm | 500*500*75mm | 500*500*75mm |
Cabinet Weight | 8.5Kg | 8.5Kg | 8.5Kg | 8.5Kg |
IP Rating | Front IP65, Rear IP54 | Front IP65, Rear IP54 | Front IP65, Rear IP54 | Front IP65, Rear IP54 |
Control System | Nova/Linsn/COLORLIGHT | Nova/Linsn/COLORLIGHT | Nova/Linsn/COLORLIGHT | Nova/Linsn/COLORLIGHT |
Working-Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Input Voltage | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) |
Certification | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL |

Other products you might be interested in:
Hot Tags: P4.8 outdoor LED displays, China, suppliers, manufacturers, factory, price
Previous
P3.9 Outdoor LED DisplaysSend Inquiry














