P4.8 Outdoor Rental LED Displays
Description
Technical Parameters
R500 outdoor LED Video Wall
Ideal solution for events
Pitch 3.91mm, 3.9mm, 4.81mm and 6.25mm available, made by 1921/2727 SMD. Robust die-casting aluminum panels, and magnet easy module service, outdoor brightness and weather proof.

Features
● Robust die-casting aluminum cabinet, suitable for long-term use
● Various pixel pitches available, from PH3.91mm to PH6.25mm
● 75mm panel thickness, and 8.5kg panel weight
● Outdoor brightness, and weatherproof, suitable for all day use
The whole metal part of panel, including the screws, is stainless, fully ok to use at coastal cities.
● High refresh rate
From 1920HZ to 3840HZ
● Easy to maintain, the modules able to be removed and replaced from front side.

High refresh rate optional
For most applications, 1920HZ is enough, but for some special cases, live TV shows for example, high refresh rate is required. We have deep cooperation with Macroblock & SUMACRO, with them, able to achieve 3840HZ or even higher.

Parameter |
| |||
Model | RO-3 | RO-4 | RO-5 | RO-6 |
Pixel Pitch | 3.91 mm | 4.81 mm | 5.95 mm | 6.25 mm |
SMD type | SMD1921 | SMD2727 | SMD2727 | SMD3535 |
Pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size | 250*250 mm | 250*250 mm | 250*250 mm | 250*250 mm |
Pixel Density | 65536 pixel/㎡ | 43264 pixel/㎡ | 28224 pixel/㎡ | 25600 pixel/㎡ |
Refresh Rate | ≥ 2000Hz | ≥ 2000Hz | ≥ 2000Hz | ≥ 2000Hz |
Gray Scale | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Brightness | ≥ 6000 cd/㎡ | ≥ 5000 cd/㎡ | ≥ 5000 cd/㎡ | ≥ 5000 cd/㎡ |
Scan Way | 1/16 | 1/13 | 1/7 | 1/10 |
Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ |
Viewing Angle | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° |
Cabinet Resolution | 128*128 Dots | 104*104 Dots | 84*84 Dots | 80*80 Dots |
Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Cabinet Size | 500*500*75mm | 500*500*75mm | 500*500*75mm | 500*500*75mm |
Cabinet Weight | 8.5Kg | 8.5Kg | 8.5Kg | 8.5Kg |
IP Rating | Front IP65, Rear IP54 | Front IP65, Rear IP54 | Front IP65, Rear IP54 | Front IP65, Rear IP54 |
Max.Power Consumption | 210W/Panel | 200W/Panel | 130W/Panel | 160W/Panel |
Avg.Power Consumption | 80W/Panel | 65W/Panel | 40W/Panel | 45W/Panel |
Control System | Nova/Linsn/COLORLIGHT | Nova/Linsn/COLORLIGHT | Nova/Linsn/COLORLIGHT | Nova/Linsn/COLORLIGHT |
Working-Temperature | '-20℃~60℃ | '-20℃~60℃ | '-20℃~60℃ | '-20℃~60℃ |
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Input Voltage | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) |
Blind spot rate | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% |
MTBF | 35000 Hour | 35000 Hour | 35000 Hour | 35000 Hour |
Lifespan | 100000 Hour | 100000 Hour | 100000 Hour | 100000 Hour |
Certification | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL |

Curve structure available for creative application, more eye-catching during the shows.

Other products you might be interested in:
Hot Tags: P4.8 outdoor rental LED displays, China, suppliers, manufacturers, factory, price
Send Inquiry









