
Flexible Transparent LED Displays
1000x500mm panel size
3840HZ
High end creative choice
Description
Technical Parameters

Highly flexible & bendable
With MTS transparent LED displays, the minimum diameter is 640mm; this is to say , by 4 panels, could build a pilar, smooth, and seamless join.

High brightness
MTS flexible transparent LED Displays, brightness of MTS is from 500-6000nits, optional and able to be customized according to each job.
For indoor application, usually, 2020 3 in 1 full color SMD used; for outdoor application, 1921 and 2727 SMDs are used.

Multiple pixel pitches
For MTS flexible transparent LED Displays, available pixel pitches are 3.9mm, 5.2mm, 7.8mm, 10.4mm, 15.6mm.
Standard panel size is 1000mm*500mm, width by height.
180 degree flexible
Minimum diameter 640mm, various

Parameters
| Pixel pitch(mm) | 3.91x7.8mm indoor | 3.91x7.8mm indoor |
| Pixel Matrix Per SQM | 32768 | 32768 |
| Transparency | 82% | 82% |
| Brightness(nits) | 1200~5500 | 5000 |
| Scan | 1/8 | 1/4 |
| Power Con.(Max/Avg) | 150W/sqm(Avg) 600W/sqm(Max) | 240W/sqm(Avg) 720W/sqm(Max) |
| Modules Dimension | 19.69’’ x 2.46’’ 500mm x 62.5mm | 19.69’’ x 2.46’’ 500mm x 62.5mm |
| Modules Solution | 128 x 8 | 128 x 8 |
| Cabinets Dimension | 39.37’’ x 19.69’’ 1000mm x 500mm | 39.37’’ x 19.69’’ 1000mm x 500mm |
| Cabinet resolution | 256 x 64 | 256 x 64 |
| Cabinets Weight | 8kg / 17.64lbs | 8kg / 17.64lbs |
| Serivice Access | Rear | Rear |
| Refresh Rate(HZ) | 3840 | 3840 |
| Grey Scale(bit) | 14 | 14 |
| Viewing Angle(H/V) | 160°/160° | 160°/160° |
| IP Rate | IP31 | IP43 |
| Input Voltage(AC) | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz |
| Operating Temperature | -20~50° | -20~50° |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) |
Hot Tags: Flexible Transparent LED Displays, China, suppliers, manufacturers, factory, price
Previous
Outdoor Transparent LED DisplaySend Inquiry







