P6.25 Outdoor Rental LED Displays
Description
Technical Parameters

Features
● The standard 500mm*500mm cabinet size, simple for calculation
● Light weight, 8kg/panel, easy to handle, improve the installation efficiency
● Slim cabinet, thin and light with die-casting aluminum design
● Outdoor high resolution and high brightness, unparalleled image quality in outdoor environment
● Ingress protection being IP65/IP43, weather proof and dust proof
● High brightness uniformity and color uniformity (≥95%)
● Large viewing distance, 140° in horizontal, 140° in vertical
● Excellent flatness and no splicing gap between modules
● Quick installation and removal with fast connection lock
● Front service optional

Concave and convex installation
With the angle adjustable lock, the R500 LED displays could realize some creative installation, in concave or convex way.
The curve degrees are from -10 degrees, to + 10 degrees.

Specifications | |||
Model | RO-4 | RO-5 | RO-6 |
Pixel Pitch | 4.81 mm | 5.95 mm | 6.25 mm |
SMD type | SMD2727 | SMD2727 | SMD3535 |
Pixel | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size | 250*250 mm | 250*250 mm | 250*250 mm |
Pixel Density | 43264 pixel/㎡ | 28224 pixel/㎡ | 25600 pixel/㎡ |
Refresh Rate | ≥ 2000Hz | ≥ 2000Hz | ≥ 2000Hz |
Gray Scale | 16 Bit | 16 Bit | 16 Bit |
Brightness | ≥ 5000 cd/㎡ | ≥ 5000 cd/㎡ | ≥ 5000 cd/㎡ |
Scan Way | 1/13 | 1/7 | 1/10 |
Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ |
Viewing Angle | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° |
Cabinet Resolution | 104*104 Dots | 84*84 Dots | 80*80 Dots |
Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Cabinet Size | 500*500*75mm | 500*500*75mm | 500*500*75mm |
Cabinet Weight | 8.5Kg | 8.5Kg | 8.5Kg |
IP Rating | Front IP65, Rear IP54 | Front IP65, Rear IP54 | Front IP65, Rear IP54 |
Max.Power Consumption | 200W/Panel | 130W/Panel | 160W/Panel |
Control System | Nova/Linsn/COLORLIGHT | Nova/Linsn/COLORLIGHT | Nova/Linsn/COLORLIGHT |
Working-Temperature | '-20℃~60℃ | '-20℃~60℃ | '-20℃~60℃ |
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Input Voltage | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) |
Blind spot rate | ≤0.01% | ≤0.01% | ≤0.01% |
MTBF | 35000 Hour | 35000 Hour | 35000 Hour |
Lifespan | 100000 Hour | 100000 Hour | 100000 Hour |
For R500, of the same design, we also have 500mm*1000mm cabinets available, compared with the 500mm*500mm cabinet, it is lower cost, mainly, for one square meter, it has one pair of connectors less, and the cabinet cost is also less.
The design is all the same, except the panel size.

Hot Tags: P6.25 outdoor rental LED displays, China, suppliers, manufacturers, factory, price
Previous
No InformationSend Inquiry









