P10 LED Billboards
Description
Technical Parameters
Outdoor DIP P10 LED Display
Pixel pitch: 10 mm, 16mm, and 20mm
Brightness: ≥ 8000 nits, excellent performance against strong sunshine, amazing durability against ultraviolet.
Why DIP P10 LED Displays are still popular?
Through after years development of LED Displays, nowadays in the market, more and more displays are made by SMDs, due to its color mixing and wide viewing angle. There are still many applications using DIP LED displays.
● Ultra-high brightness, over 8000nit, or even higher.

● Excellent durability against ultraviolet. The LED chips are well encapsulated by thick epoxy, while for the SMD, it is only a very slim epoxy film.

Our P10 outdoor led display, is one of the most durable and the most widely-used led product of led display industry.
And by CREE and NICHIA brand LED, the brightness could go up to 10000 nit, with 5 years warranty offered for our LED display.
We also use Chinese manufacturer brand LED, quality brand used, 3 years warranty.

Parameter |
| ||
Model | P10 | P16 | P20 |
Pixel Pitch | 10 mm | 16 mm | 20 mm |
LED Type | DIP346 | DIP346 | DIP346 |
Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size | 160*160 mm | 256*256 mm | 320*160 mm |
Pixel Density | 10000 pixel/㎡ | 3906 pixel/㎡ | 2500 pixel/㎡ |
Refresh Rate | ≥ 1920Hz | ≥ 1920Hz | ≥ 1920Hz |
Gray Scale | 16 Bit | 16 Bit | 16 Bit |
Brightness | ≥ 8000 nit | ≥ 8000 nit | ≥7000 nit |
Scan Way | 1/4 | Static scan | Static scan |
Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ |
Viewing Angle | H:110°, V:55° | H:110°, V:55° | H:110°, V:55° |
Cabinet Resolution | 96*96 Dots | 60*60Dots | 48*48Dots |
Material | Iron | Iron | Iron |
Cabinet Size | 960*960mm130mm | 1024*1024mm130mm | 960*960mm130mm |
Cabinet Weight | 48Kg | 48Kg | 48Kg |
IP Rating | Front IP65, Rear IP54 | Front IP65, Rear IP54 | Front IP65, Rear IP54 |
Control System | Nova/Linsn/Colorlight | Nova/Linsn/Colorlight | Nova/Linsn/Colorlight |
Operation System | Windows/me/200NT/XP | Windows/me/200NT/XP | Windows/me/200NT/XP |
Working-Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Input Voltage | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) |
Blind spot rate | ≤0.01% | ≤0.01% | ≤0.01% |
MTBF | 35000 Hour | 35000 Hour | 35000 Hour |
Lifespan | 100000 Hour | 100000 Hour | 100000 Hour |
Certification | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL |

Hot Tags: P10 LED billboards, China, suppliers, manufacturers, factory, price
Previous
P16 LED BillboardsSend Inquiry









