
P6 LED Screens
Description
Technical Parameters
Indoor LED Screen
Pixel pitch: 6mm
Made by 3528 3 in 1 full color SMD; magnet front service optional. Excellent contrast, high refresh rate. One of the most cost-effective option for indoor advertising. Recommended for indoor budget advertising, area over 10 square meter.
P6 LED Screen is a traditional product for indoor advertising that has been introduced to market for over 10 years. It is one of the mostly widely used pixel pitches all over the world.

● Cost effective, well balanced between video image quality and price. With years’ development, the price of P6 has been reduced massively. This product is recommended for LED Screen area over 10 square meter.

● Durable quality, long lasting performance.
Nowadays, pixel pitch 2.5mm, 2mm, or even less, are getting very popular in the market; and more and more people complain that, due to exposed pixels, without protection of plastic mask, the SMDs at module edge, are damaged easily and frequently. It is extremely difficult to maintain it, always a big headache.
By P6 LED Screen, won’t have such problems. All SMDs are well protected.
Usually 72 hours aging test before shipment. 
Our Service
1.Pre-sales:
Our experienced R&D and sales team, are always ready to answer all sorts of technical questions, and based on your requests, both OEM and ODM provided.
Factory training is provided upon requests, free of charge.
Matrix Display is a Chinese LED display manufacturer, based in Shenzhen China.
2.After sales service:
For general technical assistance, by skype, TeamViewer, phone calls, Email, etc. We also provide onsite training programs, usually US$100 per day per engineer.
Parameter |
| ||||
Pixel Pitch | 3 mm | 4 mm | 6 mm | ||
LED Type | SMD2121 | SMD2121 | SMD3528 | ||
Configuration | 1R1G1B | 1R1G1B | 1R1G1B | ||
Module Size | 192*96 mm | 128*128 mm | 192*192 mm | ||
Pixel Density | 111111 pixel/㎡ | 62500 pixel/㎡ | 2777 pixel/㎡ | ||
Refresh Rate | ≥ 1920Hz | ≥ 1920Hz | ≥ 1920Hz | ||
Gray Scale | 16 Bit | 16 Bit | 16 Bit | ||
Brightness | ≥ 1200 cd/㎡ | ≥ 1200 cd/㎡ | ≥ 1500 cd/㎡ | ||
Scan Way | 1/16 | 1/16 | 1/16 | ||
Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ | ||
Viewing Angle | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | ||
Cabinet Resolution | 256*192 Dots | 160*160 Dots | 192*160 Dots | ||
Cabinet Size | 768*576*110mm | 640*640*110mm | 960*960*110mm | ||
Cabinet Weight | 18Kg | 15Kg | 35kg | ||
IP Rating | IP31 | IP31 | IP31 | ||
Control System | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | ||
Working-Temperature | '-20℃~60℃ | -20℃~60℃ | -20℃~60℃ | ||
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | ||
Input Voltage | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) | ||
Blind spot rate | ≤0.01% | ≤0.01% | ≤0.01% | ||
MTBF | 35000 Hour | 35000 Hour | 35000 Hour | ||

Hot Tags: P6 LED screens, China, suppliers, manufacturers, factory, price
Previous
P2.5 LED ScreensNext
No InformationSend Inquiry







