Description
Technical Parameters
X250 series
indoor LED Screen solutions
Pixel Pitch: P1.95 / P2.6 / P2.9/P3.9mm
Panel Dimensions: 1000*250mm
Panel depth: 33mm only
3840HZ refresh rate
Magnetic Full front access


Full front service
Magnetic system makes this product full front maintenance, and also, zero free space needed for direct wall mounting

Hard connection
No Ribbon data cable between LED modules and HUB cards; less cables, less chance of connection problems.
Inside the panels, all connections are well organised, neat, and steady.
Multiple panel size
There are 3 panel width, 500mm, 750mm, 1000mm, allowing you more possibilities in screen size.


3840HZ Refresh Rate
Perfect image quality in front of camera

250*250mm modules
500mm & 750mm width panels available.
53mm super slim Double face screen
53mm thickness only for double face screen, ultra slim.
What's more, it supports installation in stacking, wall mounting, and hanging

Amazing video quality
3840HZ refresh rate / HDR, in combination with NOVA A8S/A10S high rend receiving card
providing you the a remarkable video quality

Multiple application
This product is widely applicable for various installation, for example, cinema lobby, airport, shopping mall, etc


PRODUCT SPECIFICATION
| Parameter | P1.95 | P2.6 | P2.976 | P3.91 |
| SMD type | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
| pixel indensity (dots/m2) | 262144 | 145456 | 112896 | 65536 |
| module resolution | 128X128 | 96X96 | 84X84 | 64X64 |
| module size(mm) | 250X250 | 250X250 | 250X250 | 250X250 |
| Cabinet size | 1000*250 | 1000*250 | 1000*250 | 1000*250 |
| cabinet resolution | 512X128 | 384X96 | 336X84 | 256X64 |
| way to service | front service | front service | front service | front service |
| cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
| brightness (cd/m²) | 700 | 800 | 800-1000 | 1000-1200 |
| color temperature | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 |
| grey level | 14/16 | 14/16 | 14/16 | 14/16 |
| viewing angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| frame rate | 50/60 | 50/60 | 50/60 | 50/60 |
| scan | 1/32 sccan | 1/32 sccan | 1/28 sccan | 1/16 sccan |
| max consumption(w/m²) | 600 | 600 | 600 | 600 |
| avg consumption(w/m²) | 100-200 | 100-200 | 100-200 | 100-200 |
| input voltage | AC90-264V | AC90-264V | AC90-264V | AC90-264V |
| 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz |
Hot Tags: x250 indoor led screen, China, suppliers, manufacturers, factory, price
Previous
COB LED Display ScreenSend Inquiry











