P2.9 Indoor LED Displays
Description
Technical Parameters
MS indoor LED Display
Pitch 2.9,3.9, 4.8
Multi-Smart LED display for indoor rental use; specially designed modules, more robust, and NO AB modules.
Multi-Smart
![]() | Smart event solution Pixel Pitch: 2.9mm, 3.9 mm, 4.8mm Pixel Configuration: 3 in 1 full color black face SMD Brightness: 800-1200 nits Refresh Rate: 1920/2880/3840 Hz Panel Dimension: 500×500×75 mm Panel weight: 7.5kg |
All unified modules In the past, modules at left and right are different; this is to say, it was troublesome to prepare the spare modules. Now with us, on the indoor LED display, all the modules are same, only one type, no trouble for spares. | ![]() |
![]() | Improved edge protection Module edge is considerably reduced, thus less edge exposed during installation, then less chance of being damaged during frequent transportation and installation. The modules are especially designed |
Wide viewing angle With specially designed module protection mask, the display reaches ±140 degree viewing angle, no dark shadow when look at one side. Optional refresh rate from 1920HZ to 3840HZ | ![]() |
![]() | LED Dancing Floor application Now with little extra cost, you can get a professional LED dancing floor. It is so robust that totally ok to drive a car onto it. |

Fully Modular design; for any unexpected failure part of LED display, could be replaced quickly, saving maintenance time considerably.
1.250mm*250mm module, front and rear service
2.Modular power box
3.Modular receiving card box
4.Whole panel are dual service designed, suitable for both permanent installation and rental jobs.

Parameter |
| ||
Model | MSI-2 | MSI-3 | MSI-4 |
Pixel Pitch | 2.975 mm | 3.91 mm | 4.81 mm |
SMD type | SMD1515 | SMD2020 | SMD2020 |
Pixel | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size | 250*250 mm | 250*250 mm | 250*250 mm |
Pixel Density | 112896 pixel/㎡ | 65536 pixel/㎡ | 43264 pixel/㎡ |
Refresh Rate | ≥ 1920Hz | ≥ 1920Hz | ≥ 1920Hz |
Gray Scale | 16 Bit | 16 Bit | 16 Bit |
Brightness | ≥ 800 cd/㎡ | ≥ 800 cd/㎡ | ≥ 1200 cd/㎡ |
Scan Way | 1/24 | 1/16 | 1/16 |
Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ |
Viewing Angle | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° |
Cabinet Resolution | 168*168 Dots | 128*128Dots | 104*104 Dots |
Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Cabinet Size | 500*500*75mm | 500*500*75mm | 500*500*75mm |
Cabinet Weight | 7.5Kg | 7.5Kg | 7.5Kg |
IP Rating | Indoor use only | Indoor use only | Indoor use only |
Control System | Nova/Linsn/COLORLIGHT | Nova/Linsn/COLORLIGHT | Nova/Linsn/COLORLIGHT |
Working-Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Input Voltage | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) |
Certification | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL |

Other products you might be interested in:
Hot Tags: P2.9 indoor LED displays, China, suppliers, manufacturers, factory, price
Previous
P4.8 Outdoor LED DisplaysNext
No InformationSend Inquiry














