2K LED Video Processor
Description
Technical Parameters


MXP1000 is a high performance video processor. It has 8 input interfaces including 1*DVI, 2*HDMI, 1*DP, 1*VGA, 1*Audio, and 2*USB/SDI(optional) and 5 output interfaces including 2*DVI,2*DVI backup,1*Audio. It also features in playing four images simultaneously, 2*SDI inputs (extended). Besides, it supports RGBCMY color calibration, and supports to rotate or turn the images over. On-load 4 million pixels makes VXP1000 display perfectly.

1,supports 4 million pixels with width up to 3,840 and height up to 1,600
2,Support four images to play an the same time, and enable 4K*2K inputs
3,Supports input via 2*SDI/2*USB(extend)
4,Support 4K*2K input via DVI/HDMI/DP/USB
5,Support RGBCMY color calibration
6,Enable to rotate pictures in 90°/180°/270° and turn them over horizontally or vertically

Front panel

①:Rotary knob:to press knob means ENTER or OK. Rotating knob represents selection or adjustment.
②:OK key:OK means ENTER or OK.
③:BACK key:pressing means getting back to upper menu.
④:Function:10 function key, template, load, save, part/full, switch, guide, size, input/crop, frozen, black.
⑤:Input interface:8 input interfaces, 1*DVI,2*HDMI,1*DP,1*VGA,2*USB/SDI(optional),1*audio.
⑥:USB update procedure
⑦:Power on/off
⑧:Control panel
Rear Panel

①:Power interface
②:USB:host computer interface
③:RS232:host computer or center console interface
④:Input interfaces:1*DVI,2*HDMI,1*DP,1*VGA
⑤:Output interface:DVI 1-A,DVI1 -B,DVI2


| Quantity | 1 |
| Interface type | DVI-I socket |
| Signal standard | DVI1.0,HDMI1.4 downward compatibility |
| Resolution | Standard VESA,PC to 3840x2160,SHD to 2160 p30 |

| Quantity | 2 |
| Interface type | HDMI-A |
| Signal standard | HDMI1.3 downward compatibility |
| Resolution | Standard VESA,PC to 3840x2160,SHD to 2160p30 |

| Quantity | 1 |
| Interface type | DB15 socket |
| Signal standard | R、 G、 B、 Hsync、 Vsync:0 to1Vpp±3dB (0.7V Video+0.3v Sync ) 75 ohm black level:300mV Sync-tip:0V |
| Resolution | Standard VESA,PC to 2560x1600 |

| Quantity | 1 |
| Interface type | DP |
| Signal standard | DP1.2 downward compatibility |
| Resolution | Standard VESA,PC to 3840x2160,SHD to 2160p30 |

| Quantity | 2 |
| Interface type | BNC |
| Signal standard | SD/HD/3G-SDI |
| Resolution | 1080p 60/50/30/25/24/25(PsF)/24(PsF)720p 60/50/25/24 1080i 1035i 625/525 line |

| Quantity | 2 |
| Interface type | USB Type A |
| Signal standard | USB differential signal |
| Resolution | 720p/1080p /2160p |

| Quantity | 1 |
| Interface type | 3.5mm audio output |
| Signal standard | Analog audio |

| Quantity | 1 |
| Interface type | 3.5mmaudio output |
| Signal standard | Analog audio |

| Quantity | 3 |
| Interface type | DVI-I socket, DB15 socket |
| Signal standard | Standard DVI:DVI1.0 |
| Resolution | 800×600@60Hz 1024×768@60Hz 1280×720@60Hz 1280×1024@60Hz 1440×900@60Hz 1600×1200@60Hz 1680×1050@60Hz 1920×1080@60Hz 1920×1200@60Hz 1024×1920@60Hz 1536×1536@60Hz 2046×640@60Hz 2048×1152@60Hz |

| Input power | 100VAC – 240VAC 50/60Hz |
| Max power | 25W |
| Work temperature | 0°C~45°C |
| Storage humidity | 10%~90% |




Hot Tags: 2K LED video processor, China, suppliers, manufacturers, factory, price
Previous
No InformationSend Inquiry








