P2 LED Displays
Description
Technical Parameters
UHD PH1.8/2.0/2.5/3.0
Suitable for both permanent installation and rental use. It achieves incredible video quality, up to 3840HZ refresh rate, and easy maintenance.
The next generation of indoor UHD screen
● By 480mm x 540mm high precession die cast aluminum panel, it is easy to achieve 16:9 ratio, and 2K/4K resolution.
Module size is 240mm x 180mm, 4:3 ratio, made by 1515 full black SMD, excellent contrast.

● 3840HZ refresh rate and16bit color, 140/140 degree viewing angle, ensure its perfect image shot in front of camera. This product satisfies well the u

smart lock design, fast installation & dismantle; the rear power and system box, are modular designed, the modules are equipped with magnet; the whole display could be serviced from front side.

Note: Various pixel pitches available; P2.5mm and P3.0mm are suitable for both rental and fixed advertising use, as they have the plastic mask, able to protect the SMDs during frequent installations. P1.875mm and P2.0mm, are only recommended for fixed permanent installation.
Parameter |
| |||
Model | UHD-18 | UHD-20 | UHD-25 | UHD-30 |
Pixel Pitch | 1.875 mm | 2.0mm | 2.5 mm | 3.0mm |
LED Type | 1515 SMD | 1515 SMD | 1515 SMD | 1515 SMD |
Module Size | 240*180 mm | 240*180 mm | 240*180 mm | 240*180 mm |
Pixel Density | 284444 pixel/㎡ | 250000 pixel/㎡ | 160000 pixel/㎡ | 111111 pixel/㎡ |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 1920Hz |
Gray Scale | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Brightness | 600-1000 cd/㎡ | 600-1000 cd/㎡ | 600-1000 cd/㎡ | 600-1000 cd/㎡ |
Scan Way | 1/32 | 1/30 | 1/24 | 1/30 |
Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ |
Viewing Angle | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° |
Cabinet Resolution | 256*288 Dots | 240*270 Dots | 192*216 Dots | 160*180 Dots |
Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Size | 480*540*85mm | 480*540*85mm | 480*540*85mm | 480*540*85mm |
Cabinet Weight | 8.6Kg | 8.6Kg | 8.6Kg | 8.6Kg |
IP Rating | Indoor use only | Indoor use only | Indoor use only | Indoor use only |

Other advantages
Manget front service + noise free design + modular power box design

Other products you might be interested in:
Hot Tags: P2 LED displays, China, suppliers, manufacturers, factory, price
Previous
P1.25 Fine Pitch LED DisplaysNext
No InformationSend Inquiry









