P5 LED Video Screens
Description
Technical Parameters
P5 LED video screens
Matrix Displays’LED video screens were used successfully in tons of places, to showcase their brands and engage their potential partners, for example, the auto show hall, high-street shops, star hotels, giant shopping malls.

P5 LED video screens are made by 3528 3 in 1 full color SMDs, module size 160mm*160mm. And recommended panel size is 800mm*960mm.
To reach an excellent contrast, black face and body SMDs optional.

Apart from the regular iron cabinet based cabinets, the LED video screens could also be aluminum, lighter, slimmer. For one square meter, it weights less than 30kg; 65mm in depth.

1. LED Screen flatness: Strictly SMD processing and surface flatness detection technology help to achieve high quality screen flatness.
2. High contrast ratio brings you vivid pictures and video shows.
3. Calibration technology helps to achieve a better color uniformity and viewing effect
4. Latest Driver IC solution in light series design to resolve Mosaic,

5. With control solution of updated version support brightness pixel-pixel correction and gray scale adjustment automatically

Parameters of P5 LED Video Screens
| Pixel Pitch | 3 mm | 4 mm | 5 mm |
LED Type | SMD2121 | SMD2121 | SMD3528 |
Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size | 192*96 mm | 128*128 mm | 160*160 mm |
Pixel Density | 111111 pixel/㎡ | 62500 pixel/㎡ | 40000 pixel/㎡ |
Refresh Rate | ≥ 1920Hz | ≥ 1920Hz | ≥ 1920Hz |
Gray Scale | 16 Bit | 16 Bit | 16 Bit |
Brightness | ≥ 1200 cd/㎡ | ≥ 1200 cd/㎡ | ≥ 1500 cd/㎡ |
Scan Way | 1/16 | 1/16 | 1/16 |
Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ |
Viewing Angle | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° |
Cabinet Resolution | 256*192 Dots | 160*160 Dots | 192*160 Dots |
Cabinet Size | 768*576*110mm | 640*640*110mm | 960*800*110mm |
Cabinet Weight | 18Kg | 15Kg | 25Kg |
IP Rating | IP31 | IP31 | IP31 |
Max.Power Consumption | 590W/Panel | 270W/Panel | 290W/Panel |
Avg.Power Consumption | 195W/Panel | 90W/Panel | 95W/Panel |
Working-Temperature | '-20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Input Voltage | AC 110~220 V | AC 110~220 V | AC 110~220 V |
Blind spot rate | ≤0.01% | ≤0.01% | ≤0.01% |
MTBF | 35000 Hour | 35000 Hour | 35000 Hour |
Lifespan | 100000 Hour | 100000 Hour | 100000 Hour |
Certification | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL |
Hot Tags: P5 LED video screens, China, suppliers, manufacturers, factory, price
Previous
P4 LED ScreensNext
P2.5 LED ScreensSend Inquiry









