Description
Technical Parameters

UHD-II
l Pixel pitch: 1.25mm / 1.56mm /1.875 mm /2.5mm ;
l Pixel configuration: 3 in 1
l Brightness: 600nits~1800nits adjustable
l Refresh rate: >3840 Hz
l Panel dimension: 600mm(W)*337.5mm(H)*80mm(D)
Features
(1) Cable-free connection , The power & data cables connecting is inside the LED cabinets ,no need cables are external the cabinets;
(2) Fan-less design, no noisy , perfect for the quite circumstance;.
(3) Fast mounting & Seamless (CNC 0.01mm) for the video wall ;
(4) 600mm*337.5mm each panel, which is easy to reach 16:9 golden scale, pixels to pixels to be 4K /2K resolution.

(5) Full front serviceable maintenance by magnets;

(6) Contrast Ratio > 5000:1 ,no mirror reflection under the direct lighting;
(7) High Refresh rate >3840Hz;

(8) Pixels to pixels color & brightness calibration;
(9) Viewing angle >160° ;

(10) Reliable , Dual power & data redundancy backup ;

Hot Tags: P1.25 fine pitch led displays, China, suppliers, manufacturers, factory, price
| Model | UHDII-1.25 | UHDII-1.56 | UHDII-1.875 | UHDII-2.5 |
| Pixel Configuration | SMD0808/1010 | SMD1010 | ||
| Pixel pitch(mm) | 1.25 | 1.56 | 1.875 | 2.5 |
| Pixel density(dots/m2) | 640000 | 409600 | 286225 | 160000 |
| Module resolution(W×H) | 160×135 | 128×108 | 160×90 | 80×135 |
| Module size (mm) | 200(W)×168.75(H) | |||
| Module of cabinet (W×H) | 3×2 | 2×2 | 2×2 | 3×2 |
| Cabinet resolution(W×H) | 480×270 | 384×216 | 320×180 | 240×135 |
| Cabinet size (mm) | 600(W)×337.5(H)×80(D) | |||
| Cabinet area(m2) | 0.2025 | |||
| Cabinet weight (kg) | 7.8 | |||
| Cabinet level up degree(mm | ≤0.2 | |||
| Maintenance mode | Front | |||
| Cabinet raw material | Die-casting aluminum | |||
| Single-point brightness correction | yes | |||
| Single - point color correction | yes | |||
| White Balance Brightness (nits) | ≥800(6500K) | |||
| Color Temperature (K) | 3200—9300(adjustable) | |||
| Viewing Angle (Horizontal / Vertical) | 160/160 | |||
| Brightness / chromaticity uniformity | ≥97% | |||
| Contrast | 5000:1 | |||
| max. power consumption (W / m2) | 800 | |||
| Avg. power consumption (W / m2) | 250 | |||
| Power supply requirements | AC90~264V,frequency 47-63(Hz) | |||
| Frame rate (Hz) | 50&60 | |||
| Grayscale level | 65536 | |||
| Refresh rate (Hz) | ≥3840 | |||
| color processing bits | 16bit | |||
| Video playback capabilities | 2KHD,4KHD | |||
| Operating enviroment | -20 – 60 / 10%-85%RH | |||
| Storage enviroment | -20 – 60 / 10%-85%RH | |||
| Applicable standards | CCC,TUV-CE,ETL | |||
Previous
P1.8 LED DisplaysNext
P2 LED DisplaysSend Inquiry









