
P6 Outdoor Digital LED Billboards
Description
Technical Parameters
Smart Front SERVICE
Outdoor PH6.6/PH8/PH10
Easy front access, 6000nit high brightness, durable quality, etc., make them a hot selling; Pitch 6.6mm is currently the most popular choice. 
Key Feature
Quick to maintain in case of problems: it takes less than 1 minute to take off one module
● Easy to learn how to maintain, even for a non-professional user.
● Outdoor brightness:> 6000nits. And with our special design, the performance is equal to 8000nit.

● made by Nationstar 2727 SMDs, and Macroblock 5124 driver IC.

With them, you will have below benefits
● saves installation room considerably
● Rear maintenance is optional.
● very time and cost efficient for the maintenance

960*960 Cabinet
320*320 Module.
Easy Maintenance Module PSU Control System both front and back service.
High Protection Die Casting Aluminum Cabinet with high anti-corrosion, IP65/IP54 Rating.
Lightweight & slim 15KG Less comparing with steel cabinet.
More Economical
Standard products not only bring down warehouse cost but also save shipping and maintenance cost.
Parameter | |||
Model | PH6.6 | PH8 | PH10 |
Pixel Pitch | 6.66 mm | 8 mm | 10 mm |
LED Type | SMD2727 | SMD3535 | SMD3535 |
Pixel | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size | 320*320 mm | 320*320 mm | 320*320 mm |
Pixel Density | 22500 pixel/㎡ | 15625 pixel/㎡ | 10000 pixel/㎡ |
Refresh Rate | ≥ 1920Hz | ≥ 1920Hz | ≥ 1920Hz |
Gray Scale | 16 Bit | 16 Bit | 16 Bit |
Brightness | ≥ 6000 cd/㎡ | ≥ 6000 cd/㎡ | ≥ 6000 cd/㎡ |
Scan Way | 1/4 | 1/5 | 1/2 |
Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ |
Viewing Angle | H: 140°, V:140° | H: 140°, V:140° | H:140°, V:140° |
Cabinet Resolution | 144*144 Dots | 120*120 Dots | 96*96 Dots |
Material | Aluminum/ | Aluminum | Aluminum |
Cabinet Size | 960*960mm | 960*960mm | 960*960mm |
Cabinet Weight | 32kg | 32kg | 32kg |
IP Rating | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
Max.Power Consumption | 900W/㎡ | 900W/㎡ | 900W/㎡ |
Avg.Power Consumption | 300W/㎡ | 300W/㎡ | 300W/㎡ |
Control System | Nova/Linsn/Colorlight | Nova/Linsn/Colorlight | Nova/Linsn/Colorlight |
Operation System | Windows XP / VISTA / 8 / 10 | Windows XP / VISTA / 8 / 10 | Windows XP / VISTA / 8 / 10 |
Working-Temperature | '-20℃~60℃ | '-20℃~60℃ | '-20℃~60℃ |
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Input Voltage | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) |
Blind spot rate | ≤0.01% | ≤0.01% | ≤0.01% |
MTBF | 35000 Hour | 35000 Hour | 35000 Hour |
Lifespan | 100000 Hour | 100000 Hour | 100000 Hour |
Certification | CCC,CE,RosH,ETL,UL | CCC,CE,RosH,ETL,UL | CCC,CE,RosH,ETL,UL |

Application:
MATRIX DISPLAY front service led display is an Ideal solution for outdoor advertising, massively used in lots of places.

Hot Tags: p6 outdoor digital led billboards, China, suppliers, manufacturers, factory, price, P2 9 outdoor led display, outdoor led screen, LED video wall, Outdoor LED Display
Send Inquiry







