
Sphere LED Screen
customized diameter, from 1000mm up to 20,000mm
various pixel pitch
smooth screen face
Description
Technical Parameters
Sphere LED screen
Pixel Pitch: P2.5 to P10
Diamter customized, smooth screen face
3840HZ refresh rate
Full front access
ODM service


360 degree viewable
Different from conventional led displays, our sphere led display provides more attractive visual effect with its outstanding 360 degree spherical display.
It is shaped as a ball and provides a 360 degree view effect, presenting images and videos without any distortion.

Smooth screen face
By means of various kinds of specially OEM designed modules, screen face will be ultra smooth, no viewable gaps.
Outdoor sphere screen optional
IP65, well protected against all kinds of tough weather


Various installation
Easy floor standing & quick hanging installation,

Modular design
With advanced carefully designed modular parts, our spherical led display screen, is more than just easy to transpport, but also, easy to install.
Expandable sphere
In combination of motor arms, our sphere screen could be upscaled to expandable version, even more eye-catchting
Your creative ideas come to next imagination level.

Multiple application
This product is widely applicable for various installation, for example, cinema lobby, airport, shopping mall, etc

shopping mall

shopping mall

Traffic station
PRODUCT SPECIFICATION
| Item | Diameter 1.2m | Diameter 1.2m | Diameter 0.76m | Diameter 2.5m | Diameter 2m |
| Pixel Pitch(mm) | 2mm | 2.5mm | 3mm | 3mm | 2.5mm |
| Application | Indoor | Indoor | Indoor | Indoor | Indoor |
| Diameter Size | 1.2m | 1.2m | 0.76m | 2.5m | 2m |
| Brightness(nits) | 600 | 600 | 600 | 600 | 600 |
| Resolution(dost) | 1,002,314 | 638,700 | 202,000 | 1,637,850 | 1,968,348 |
| Area(m²) | 4.5216 | 4.5216 | 1.82 | 19.625 | 12.56 |
| Weight(kg) | 100 | 100 | 80 | 400 | 400 |
| Gray Scale(bit) | 14 | 14 | 14 | 14 | 14bit |
| Input Voltage (V) | AC110/220V | AC110/220V | AC110/220V | AC110/220V | AC110/220V |
| Input Frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
| Refresh Rate(Hz) | 1920 | 1920 | 1920 | 1920 | 1920 |
| Color Temperature | 3200K~9500K | 3200K~9500K | 3200K~9500K | 3200K~9500K | 3200K~9500K |
| Working Temp | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
| Working Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Lifetime(hours) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
| Item | Diameter 3m | Diameter 5m | Diameter 10m | Diameter 10m | Diameter 16m |
| Pixel Pitch(mm) | 6mm | 8mm | 10mm | 16mm | 16mm |
| Application | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Diameter Size | 3m | 5m | 10m | 10m | 16m |
| Brightness(nits) | 5500 | 5500 | 5500 | 6800 | 6800 |
| Resolution(dots) | 785,000 | 1,226,000 | 1,130,000 | 1,226,000 | 3,125,000 |
| Area(m²) | 28.3 | 78.5 | 113 | 315 | 800 |
| Weight(kg) | 1,400 | 4,000 | 12,000 | 35,000 | 42,000 |
| Gray Scale(bit) | 14 | 14 | 14 | 14 | 14 |
| Input Voltage (V) | AC110/220V | AC110/220V | AC110/220V | AC110/220V | AC110/220V |
| Input Frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
| Refresh Rate(Hz) | 1920 | 1920 | 1920 | 1920 | 1920 |
| Color Temperature | 3200K~9500K | 3200K~9500K | 3200K~9500K | 3200K~9500K | 3200K~9500K |
| Working Temp | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
| Working Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Lifetime(hours) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
Hot Tags: sphere led screen, China, suppliers, manufacturers, factory, price
Previous
LED Cube Display ScreenNext
Flexible Led DisplaySend Inquiry







